Compare Products
x | x | x | x | x | |
EM500-SWL Submersible Water Level Sensor (3m, AS923)
Price: SG$ 642.23 |
EM500-UDL Ultra-Sonic water measurement (AS923, 0.3m~5m)
Price: SG$ 565.01 |
LoRaWAN Distance Detection Sensor (8500mAh)
Price: SG$ 110.68 |
R718PA22 Wireless Bottom-Mounted Ultrasonic Liquid Level Sensor (AS923)
Price: SG$ 505.80 |
R718PE Wireless Bottom-Mounted Ultrasonic Liquid Level Sensor (AS923)
Price: SG$ 507.09 |
|
LoRaWAN | |||||
---|---|---|---|---|---|
Configuration Interface | NFC | ||||
LoRa transceiver | SX1262 | ||||
Uncategorized | |||||
Cable length | 3m | NA | 0.25m | ||
Frequency band | AS923 | AS923 | |||
OpenCPU | No | ||||
Sensor | Water depth sensor | Ultrasonic | Ultrasonic | ||
Waterproof | IP66 | IP67 | IP30 | IP67 | |
Class | Class A | Class A | Class A | ||
Frequency band | AS923 | AS923 | AS923 | ||
Power type | Battery | Battery | Built-in Li-SOCL2 battery | DC12V/1A | DC12V/1A |
Configure Tools | NFC | ||||
LoRaWAN version | 1.0.3 | ||||
Sleep Power consumption | 60mA | 20uA | |||
Rx Sensitivity | -136dBm | -136dBm | |||
Sensor Measurement Range | 0.3m~5m | 0.28~7.5m | 0.12-3m | 0.25-8m | |
TX Power | 16dBm | 16dBm | |||
Chipset | SX1276 | SX1276 | |||
Battery Capacity | 19000mAh | 19000mAh | 8500mAh | ||
Certification | TELEC | ||||
Sensors | Ultrasonic | Ultrasonic | |||
Payload Format | Caynne |
Subscribe to find out all the latest updates.