156-162 MHz 3dB Fiberglass Omni Base Station Antenna
Terms and Conditions
30-day money-back guarantee
Shipping: 2-3 Business Days
This is a preview of the recently viewed products by the user.
Once the user has seen at least one product this snippet will be visible.
Once the user has seen at least one product this snippet will be visible.
Recently viewed Products
| Omni Antenna | |
|---|---|
| Frequency Range (MHz) | 156-162 |
| Omni Antenna Spec1 | |
| Gain | 3 dBd |
| Bandwidth (MHz) | Same as Freq Range (2:1 VSWR) |
| Electrical Downtilt | 0 |
| Power (watts) | 250 |
| Vert. Beamwidth | 33 Deg |
| Termination | N-Female |
| Jumper Supplied | No |
| Mounting Hardware | Optional FM2 |
| Support Pipe Dia. (in.) | 1/1/2004 |
| Overall Length (in.) | 107 |
| Omni Antenna Spec2 | |
| Wind Rating (mph) | 125 |
| Net Weight (lbs.) | 8 |
| Shipping Method | UPS |
| Warranty | 2 Year |
| Ship Weight (lbs.) | 10 |
| Weight | 6 lbs |
Subscribe to find out all the latest updates.