Ultra Low Power 1.8V GNSS with Antenna Module
The REYAX RYS8830 is built on the high performance of the SONY CXD5605GF CXD5605AGF GNSS engine. The RYS8830 modules utilize concurrent reception of GNSS systems offering high sensitivity in a small SMD form factor.
Terms and Conditions
30-day money-back guarantee
Shipping: 2-3 Business Days
Overview
REYAX’s RYWB116_Lite DIP module provides a comprehensive multi-protocol wireless solution including 802.11 b/g/n, dual-mode Bluetooth 5.

Feature
Compliant to single-spatial stream IEEE 802.11 b/g/n, Bluetooth 5.
Co-existence of multiple wireless protocols managed by an internal protocol arbitration manager.
Ultra-low power consumption with multiple power modes to reduce the system energy consumption.
Leading edge RF performance providing long range and higher throughputs.
Support for 20 / 40 MHz channel bandwidths.
Transmit power up to +21dBm with integrated PA.
Wi-Fi receive sensitivity as low as -98.5 dBm.
BT receive sensitivity as low as -95 dBm.
Support for Client mode, Access point mode, Wi-Fi Direct and enterprise security.
Support for concurrent Wi-Fi, Bluetooth 5.
8.9 mA transmit current in BT 5 mode, 2 Mbps data rate
Operating temperature: -40°C to +85°C
Applications
Once the user has seen at least one product this snippet will be visible.
Recently viewed Products
| Item | Min. | Typical | Max. | Unit | Condition |
| Power Supply Voltage | 1.71 | 1.8 | 1.89 | V | VDD |
| 0.9 | 1.8 | 1.95 | V | VDD_LDO_IN | |
| GNSS continuous mode | |||||
| Satellite acquisition Current | 19 | mA | |||
| Satellite tracking Current | 13 | mA | |||
| Idle Current | 3.7 | mA | Waiting for command | ||
| Sleep2 mode current | 200 | uA | |||
| Satellite acquisition Current | 11.5 | mA | Use buck regulator | ||
| Satellite tracking Current | 8.2 | mA | Use buck regulator | ||
| Idle Current | 3.3 | mA | Use buck regulator | ||
| Sleep0 mode current | 0.5 | mA | Use buck regulator | ||
| Sleep1 mode current | 0.26 | mA | Use buck regulator | ||
| Sleep2 mode current | 0.26 | mA | Use buck regulator | ||
| GNSS low power mode | |||||
| Satellite tracking average current | 2.6 | 8.2 | mA | Use buck regulator @GSOP command Sleep1 and normal mode cycle | |
| I2C slave | I2C clock : 400kHz Address length : 7 bits Slave address : 0x24 | ||||
| Default Baud Rate | 115200 | bps | 8,N,1 | ||
| Digital input level high | 0.7*VDD | VDD+0.3 | V | VIH | |
| Digital input level low | -0.3 | 0.3*VDD | V | VIL | |
| Digital output level high | 0.8*VDD | VDD | V | VOH 2mA | |
| Digital output level low | 0 | 0.2*VDD | V | VOL 2mA | |
| Flash size | 8 | M-bit | |||
| GNSS Center Frequency | 1561.098 1575.42 1602.5625 | MHz | BeiDou GPS Glonass | ||
| Navigation update rate | 1 | Hz | |||
| Accuracy | 1 | M | Signal strength is -130dBm | ||
| Cold starts | 35 | Sec. | Signal strength is -130dBm | ||
| Hot starts | 1 | Sec. | |||
| Tracking Sensitivity | -161 | dBm | |||
| Hot starts Sensitivity | -160 | dBm | |||
| Cold starts Sensitivity | -147 | dBm | |||
| Operating Temperature | -40 | 25 | +85 | ˚C | |
| Dimensions | 11mm*11mm*2.2mm | ||||
| Weight | 0.43 | g | |||
Subscribe to find out all the latest updates.