Compare Products
|
x
|
x
|
x
|
x
|
x
|
|
|
RAK7200 WisNode Track Lite (IN865)
Price: SG$ 51.10 |
RAK7205 WisNode Track D (IN865, No)
Price: SG$ 107.37 |
LoRaWAN Asset GPS Tracker (AS923)
Price: SG$ 99.48 |
R311DA Wireless Vibration Sensor, Rolling Ball Type (AS923)
Price: SG$ 99.61 |
R311DB Wireless Vibration Sensor, Spring Type (AS923)
Price: SG$ 97.02 |
|
| LoRaWAN | |||||
|---|---|---|---|---|---|
| Configuration Interface | USB | ||||
| Uncategorized | |||||
| Cable length | NA | ||||
| Frequency band | IN865 | IN865 | |||
| Sensors | Vibration | Vibration | |||
| Sensor | GPS | ||||
| Waterproof | IP67 | IP30 | IP30 | ||
| Class | Class A | Class A | Class A | ||
| Frequency band | AS923 | AS923 | AS923 | ||
| Power type | Chargeable Battery | 2 pcs 3.0V CR2450 button batteries | 2 pcs 3.0V CR2450 button batteries | ||
| with Solar panel | No | ||||
| Sleep Power consumption | 12uA | 12uA | |||
| Rx Sensitivity | -136dBm | -136dBm | |||
| Sensor Measurement Range | NA | ||||
| Battery Capacity | 4000mAh | ||||
| Transmit Power | 16dBm | 16dBm | |||
| Chipset | SX1276 | SX1276 | |||
Subscribe to find out all the latest updates.