Compare Products
x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
R311A-Wireless Door/Window Sensor (AS923)
Price: SG$ 102.18 |
R311CA Wireless 2-Input Dry Contact Interface (AS923)
Price: SG$ 124.84 |
R311D Wireless Asset Sensor (AS923)
Price: SG$ 91.28 |
R311FA Wireless Activity Detection Sensor (AS923)
Price: SG$ 98.09 |
R311FB Wireless Activity Event (AS923)
Price: SG$ 106.27 |
R311FC Wireless Activity Timer (AS923)
Price: SG$ 107.63 |
R311G Wireless Light Sensor (AS923)
Price: SG$ 129.43 |
R311LA Wireless Infrared Proximity Sensor (AS923)
Price: SG$ 133.52 |
R311B-Wireless Light Sensor (AS923)
Price: SG$ 96.27 |
R311DA Wireless Vibration Sensor, Rolling Ball Type (AS923)
Price: SG$ 104.90 |
R311DB Wireless Vibration Sensor, Spring Type (AS923)
Price: SG$ 102.18 |
R311FD Wireless Accelerometer (AS923)
Price: SG$ 108.99 |
R311K-Wireless Tilt Sensor (AS923)
Price: SG$ 94.01 |
R311W -Wireless 2-Gang Water Leak Detector (AS923)
Price: SG$ 108.99 |
R313B-Wireless Light Sensor (AS923)
Price: SG$ 108.99 |
||
LoRaWAN | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Configuration Interface | UART | UART | UART | |||||||||||||
Uncategorized | ||||||||||||||||
Sensors | Vibration | Vibration | Tilt | Water Leak | ||||||||||||
Sensor | Magnetic | 2 x Input Dry Contact | Light Sensor | 2 x Door Sensor | ||||||||||||
Waterproof | IP30 | IP30 | IP30 | IP30 | IP30 | IP30 | IP30 | IP30 | IP30 | IP30 | IP30 | IP30 | IP30 | IP30 | ||
Class | Class A | Class A | Class A | Class A | Class A | Class A | Class A | Class A | Class A | Class A | Class A | Class A | Class A | Class A | Class A | Class A |
Frequency band | AS923 | AS923 | AS923 | AS923 | AS923 | AS923 | AS923 | AS923 | AS923 | AS923 | AS923 | AS923 | AS923 | AS923 | AS923 | AS923 |
Power type | 2 x CR2450 | 2 x CR2450 | 2 pcs 3.0V CR2450 button batteries | 2 pcs 3.0V CR2450 button batteries | 2 pcs 3.0V CR2450 button batteries | 2 pcs 3.0V CR2450 button batteries | 2 pcs 3.0V CR2450 button batteries | 2 pcs 3.0V CR2450 button batteries | 2 x CR2450 | 2 x CR2450 | 2 pcs 3.0V CR2450 button batteries | 2 pcs 3.0V CR2450 button batteries | 2 pcs 3.0V CR2450 button batteries | 2 pcs 3.0V CR2450 button batteries | 2 pcs 3.0V CR2450 button batteries | 2 pcs 3.0V CR2450 button batteries |
Sleep Power consumption | 22uA | 22uA | 12uA | 40uA | 41uA | 41uA | 12uA | 12uA | 22uA | 22uA | 12uA | 12uA | 41uA | 12uA | 12uA | 12uA |
Rx Sensitivity | -136dBm | -136dBm | -136dBm | -136dBm | -136dBm | -136dBm | -136dBm | -136dBm | -136dBm | -136dBm | -136dBm | -136dBm | -136dBm | -136dBm | -136dBm | -136dBm |
Sensor Measurement Range | 1~3000 lux | 10cm | ||||||||||||||
TX Power | 16dBm | 16dBm | 16dBm | 16dBm | ||||||||||||
Chipset | SX1276 | SX1276 | SX1276 | SX1276 | ||||||||||||
Certification | FCC/CE/TELEC/LORAWAN | CE | ||||||||||||||
Transmit Power | 16dBm | 16dBm | 16dBm | 16dBm | 16dBm | 16dBm | 16dBm | 16dBm | 16dBm | 16dBm | 16dBm | 16dBm | ||||
Chipset | SX1276 | SX1276 | SX1276 | SX1276 | SX1276 | SX1276 | SX1276 | SX1276 | SX1276 | SX1276 | SX1276 | SX1276 | ||||
Cable length | NA | 1m | NA | 1m | ||||||||||||
Sensors | RSSI | Accelarometer | Accelarometer | Accelarometer | Light Sensor | Infra sensor | Accelarometer | Light Sensor |
Subscribe to find out all the latest updates.