Compare Products
|
x
|
x
|
x
|
|
|
RAK7200 WisNode Track Lite (IN865)
Price: SG$ 51.41 |
RAK7205 WisNode Track D (IN865, No)
Price: SG$ 108.04 |
LoRaWAN Asset GPS Tracker (AS923)
Price: SG$ 100.10 |
|
| LoRaWAN | |||
|---|---|---|---|
| Configuration Interface | USB | ||
| Uncategorized | |||
| Cable length | NA | ||
| Frequency band | IN865 | IN865 | |
| Sensor | GPS | ||
| Waterproof | IP67 | ||
| Class | Class A | ||
| Frequency band | AS923 | ||
| Power type | Chargeable Battery | ||
| with Solar panel | No | ||
| Sensor Measurement Range | NA | ||
| Battery Capacity | 4000mAh | ||
Subscribe to find out all the latest updates.