Compare Products
|
x
|
x
|
x
|
x
|
|
|
RAK7200 WisNode Track Lite (IN865)
Price: SG$ 51.41 |
RAK7205 WisNode Track D (IN865, No)
Price: SG$ 108.04 |
LoRaWAN Asset GPS Tracker (AS923)
Price: SG$ 100.10 |
R311D Wireless Asset Sensor (AS923)
Price: SG$ 87.21 |
|
| LoRaWAN | ||||
|---|---|---|---|---|
| Configuration Interface | USB | |||
| Uncategorized | ||||
| Cable length | NA | |||
| Frequency band | IN865 | IN865 | ||
| Sensor | GPS | |||
| Waterproof | IP67 | IP30 | ||
| Class | Class A | Class A | ||
| Frequency band | AS923 | AS923 | ||
| Power type | Chargeable Battery | 2 pcs 3.0V CR2450 button batteries | ||
| with Solar panel | No | |||
| Sleep Power consumption | 12uA | |||
| Rx Sensitivity | -136dBm | |||
| Sensor Measurement Range | NA | |||
| Battery Capacity | 4000mAh | |||
| Transmit Power | 16dBm | |||
| Chipset | SX1276 | |||
| Sensors | RSSI | |||
Subscribe to find out all the latest updates.