Compare Products
|
x
|
x
|
x
|
x
|
x
|
|
|
AM100 IAQ LoRaWAN sensor (AS923, 4 sensors)
Price: SG$ 192.08 |
EM500-LGT Ambient Light Sensor (AS923)
Price: SG$ 333.89 |
R311G Wireless Light Sensor (AS923)
Price: SG$ 122.47 |
RB11E Wireless Occupancy/Light/Temperature Sensor (AS923)
Price: SG$ 163.72 |
||
| LoRaWAN | |||||
|---|---|---|---|---|---|
| Configuration Interface | NFC | NFC | |||
| Uncategorized | |||||
| Cable length | 3m | ||||
| Frequency band | AS923 | ||||
| Sensor | Temp/Humidity/Ambient Light/Motion/CO2/TVOC/Biometric Pressure | Light Sensor | |||
| Waterproof | IP66 | IP30 | IP67 | IP30 | |
| Class | Class A | Class A | Class A | Class A | |
| Frequency band | AS923 | AS923 | AS923 | AS923 | |
| Power type | Battery | Battery | 2 pcs 3.0V CR2450 button batteries | 2 X 3.6V ER14505 AA | 2pcs Of 3.6V ER14505 AA |
| Sleep Power consumption | 12uA | 30uA | 110uA | ||
| Rx Sensitivity | -136dBm | -136dBm | -136dBm | ||
| Sensor Measurement Range | 0 to 100,000 lux | 1~3000 lux | |||
| TX Power | 16dBm | ||||
| Chipset | SX1276 | ||||
| Battery Capacity | 4000mAh | 19000mAh | |||
| Certification | FCC/CE/TELEC/LORAWAN | ||||
| Transmit Power | 16dBm | 16dBm | |||
| Chipset | SX1276 | SX1276 | |||
| Cable length | NA | ||||
| Sensors | 4 sensors | Light Sensor | Ultrasonic | PIR+Temperature+Light | |
Subscribe to find out all the latest updates.