Compare Products
x | x | x | x | |
EM500-UDL Ultra-Sonic water measurement (AS923, 0.3m~5m)
Price: SG$ 580.44 |
R718PA11 Wireless Water Level Sensor (AS923)
Price: SG$ 482.60 |
R718PA22 Wireless Bottom-Mounted Ultrasonic Liquid Level Sensor (AS923)
Price: SG$ 519.62 |
R718PE Wireless Bottom-Mounted Ultrasonic Liquid Level Sensor (AS923)
Price: SG$ 520.94 |
|
LoRaWAN | ||||
---|---|---|---|---|
Configuration Interface | NFC | |||
Uncategorized | ||||
Cable length | NA | |||
Frequency band | AS923 | |||
Sensor | Ultrasonic | |||
Waterproof | IP66 | IP30 | IP30 | IP67 |
Class | Class A | Class A | Class A | |
Frequency band | AS923 | AS923 | AS923 | |
Power type | Battery | DC12V/1A | DC12V/1A | DC12V/1A |
Sleep Power consumption | 60mA | 60mA | 20uA | |
Rx Sensitivity | -136dBm | -136dBm | -136dBm | |
Sensor Measurement Range | 0.3m~5m | 10~50m | 0.12-3m | 0.25-8m |
TX Power | 16dBm | 16dBm | 16dBm | |
Chipset | SX1276 | SX1276 | SX1276 | |
Battery Capacity | 19000mAh | |||
Certification | TELEC | |||
Sensors | Pressure | Ultrasonic | Ultrasonic | |
Payload Format | Caynne |
Subscribe to find out all the latest updates.