Compare Products
x | x | x | x | x | |
LoRaWAN | |||||
---|---|---|---|---|---|
Configuration Interface | UART | UART | |||
Power Outage Detection | No | ||||
Uncategorized | |||||
Frequency band | AS923 | ||||
Power Adapter | US | ||||
Power Adapter | US | ||||
Sensor | Power consumption meter | ||||
Waterproof | IP30 | IP30 | IP30 | IP30 | IP30 |
Class | Class C/Class A | Class A | Class A | Class C | Class A |
Frequency band | AS923 | AS923 | AS923 | AS923 | |
Power type | 110V/220V | 2 X 3.6V ER14505 AA | 2 X 3.6V ER14505 AA | 220V | 2 X 3.6V ER14505 AA |
Sleep Power consumption | 25uA | 25uA | 15mA | 25uA | |
Rx Sensitivity | -136dBm | -136dBm | -136dBm | -136dBm | |
with Power meter | Yes | ||||
Sensor Measurement Range | 1A~250A | 1A~75A | 1A~250A | ||
TX Power | 16dBm | 16dBm | 16dBm | ||
Chipset | SX1276 | SX1276 | SX1276 | ||
Battery Capacity | NA | ||||
Transmit Power | 19dBm±1dBm | ||||
Chipset | SX1276 | ||||
Sensors | Current Sensor | Current Sensor | Current Sensor |
Subscribe to find out all the latest updates.