Compare Products
|
x
|
x
|
x
|
x
|
x
|
x
|
|
|
AM100 IAQ LoRaWAN sensor (AS923, 4 sensors)
Price: SG$ 193.23 |
EM300-MCS Open detection/Temperature/Humidity (IN865)
Price: SG$ 98.56 |
R311WA Wireless Seat Occupy sensor (AS923)
Price: SG$ 123.20 |
R718PQA Wireless Toilet Occupancy Sensor (AS923)
Price: SG$ 213.98 |
RB11E Wireless Occupancy/Light/Temperature Sensor (AS923)
Price: SG$ 164.70 |
AN-304 LoRa PIR Motion Sensor (AS923)
Price: SG$ 70.42 |
|
| LoRaWAN | ||||||
|---|---|---|---|---|---|---|
| Configuration Interface | NFC | NFC | UART | |||
| Uncategorized | ||||||
| Cable length | NA | 1.5m | ||||
| Frequency band | IN865 | |||||
| Sensor | Temp/Humidity/Ambient Light/Motion/CO2/TVOC/Biometric Pressure | Temp/Humidity/Hall Switch | Ultrasonic + NTC Temperature + Tilt | PIR | ||
| Waterproof | IP67 | IP30 | IP30 | IP30 | IP30 | |
| Class | Class A | Class A | Class A | Class A | Class A | Class A |
| Frequency band | AS923 | AS923 | AS923 | AS923 | AS923 | |
| Power type | Battery | Battery | 2 pcs 3.0V CR2450 button batteries | 2 x ER14505 | 2pcs Of 3.6V ER14505 AA | Battery |
| Sleep Power consumption | 12uA | 70uA | 110uA | |||
| Rx Sensitivity | -136dBm | -136dBm | -136dBm | |||
| Sensor Measurement Range | 0.20~3.5m | 3~5m | ||||
| TX Power | 16dBm | |||||
| Chipset | SX1276 | |||||
| Battery Capacity | 4000mAh | 4000mAh | AAA battery | |||
| Certification | TELEC | |||||
| Transmit Power | 16dBm | 16dBm | ||||
| Chipset | SX1276 | SX1276 | ||||
| Cable length | NA | NA | ||||
| Sensors | 4 sensors | Occupancy | PIR+Temperature+Light | |||
Subscribe to find out all the latest updates.