Compare Products
|
x
|
x
|
x
|
x
|
|
| LoRaWAN | ||||
|---|---|---|---|---|
| Configuration Interface | UART | |||
| Uncategorized | ||||
| Frequency band | AS923 | |||
| Power Adapter | US | |||
| Sensor | Power consumption meter | |||
| Waterproof | IP30 | IP30 | IP30 | IP30 |
| Class | Class C/Class A | Class A | Class A | Class A |
| Frequency band | AS923 | AS923 | AS923 | |
| Power type | 110V/220V | 2 X 3.6V ER14505 AA | 2 X 3.6V ER14505 AA | 2 X 3.6V ER14505 AA |
| Sleep Power consumption | 25uA | 25uA | 25uA | |
| Rx Sensitivity | -136dBm | -136dBm | -136dBm | |
| Sensor Measurement Range | 1A~250A | 1A~75A | 1A~250A | |
| TX Power | 16dBm | 16dBm | 16dBm | |
| Chipset | SX1276 | SX1276 | SX1276 | |
| Battery Capacity | NA | |||
| Sensors | Current Sensor | Current Sensor | Current Sensor | |
Subscribe to find out all the latest updates.