Compare Products
|
x
|
x
|
x
|
x
|
|
|
RAK4200 Evaluation Board (EU433)
Price: SG$ 35.14 |
RAK4600 Evaluation Board (IN865)
Price: SG$ 45.56 |
RAK4260 Evaluation Board (IN865)
Price: SG$ 32.54 |
WisDuo LPWAN Module RAK4260 (IN865)
Price: SG$ 11.00 |
|
| LoRaWAN | ||||
|---|---|---|---|---|
| Configuration Interface | USB | |||
| Uncategorized | ||||
| Frequency band | EU433 | IN865 | IN865 | |
| Class | Class A, B, C | |||
| Frequency band | IN865 | |||
| LoRaWAN version | 1.0.2 | |||
| Chipset | ATSAMR34J18B | |||
| Sleep Power consumption | 860nA | |||
| P2P support | No | |||
| Max Transmit power | 20dBm | |||
| ARM Cortex | ARM Cortex M0+ | |||
| Spread Factor | SF7~SF12 | |||
Subscribe to find out all the latest updates.