Compare Products
|
x
|
x
|
x
|
x
|
x
|
|
|
RAK4200 Evaluation Board (EU433)
Price: SG$ 35.14 |
RAK4600 Evaluation Board (IN865)
Price: SG$ 45.56 |
RAK4600 breakout board (IN865)
Price: SG$ 23.43 |
RAK4260 Evaluation Board (IN865)
Price: SG$ 32.54 |
RAK4600 WisDuo LPWAN Module (IN865)
Price: SG$ 11.45 |
|
| LoRaWAN | |||||
|---|---|---|---|---|---|
| Configuration Interface | Bluetooth | ||||
| Uncategorized | |||||
| Frequency band | EU433 | IN865 | IN865 | IN865 | |
| Class | Class A, B, C | ||||
| Frequency band | IN865 | ||||
| LoRaWAN version | 1.0.2 | ||||
| Sleep Power consumption | 12.5uA | ||||
| Chipset | nRF52832 | ||||
| P2P support | Yes | ||||
| Max Transmit power | 20dBm | ||||
| Spread Factor | SF7~SF12 | ||||
Subscribe to find out all the latest updates.