Compare Products
x | x | x | x | x | |
LoRaWAN Asset GPS Tracker (AS923)
Price: SG$ 101.68 |
Enterprise Asset Tracker LoRaWAN and BLE (Indoor)
Price: SG$ 80.98 |
Industrial GPS Asset Tracker with BLE SN923
Price: SG$ 249.89 |
R311D Wireless Asset Sensor (AS923)
Price: SG$ 88.59 |
RS485 to LoRaWAN Converter
Price: SG$ 78.01 |
|
LoRaWAN | |||||
---|---|---|---|---|---|
Configuration Interface | USB | ||||
LoRa transceiver | SX1276 | ||||
Uncategorized | |||||
Cable length | NA | None | |||
Environment | Indoor | ||||
Frequency band | AS923 | AS923 | AS923 | ||
OpenCPU | No | ||||
Other wireless | Bluetooth low energy | ||||
Sensor | GPS | GPS | RS485 | ||
Waterproof | IP67 | IP67 | IP30 | IP30 | |
Class | Class A | Class A | Class C | ||
Frequency band | AS923 | AS923 | |||
Power type | Chargeable Battery | CR2477 | 2 pcs 3.0V CR2450 button batteries | Chargeable Battery | |
LoRaWAN version | 1.0.3 | ||||
Sleep Power consumption | 12uA | ||||
Rx Sensitivity | -136dBm | ||||
Sensor Measurement Range | NA | ||||
Battery Capacity | 4000mAh | 1000mAh Li-ion | |||
Transmit Power | 16dBm | ||||
Chipset | SX1276 | ||||
Sensors | RSSI |
Subscribe to find out all the latest updates.