Compare Products
|
x
|
x
|
x
|
|
|
Water PH/ORP and Temperature sensor (Water ORP)
Price: SG$ 389.19 |
LoRaWAN Soil pH Sensor
Price: SG$ 178.97 |
RA0708 Wireless Water pH Sensor (AS923)
Price: SG$ 511.54 |
|
| LoRaWAN | |||
|---|---|---|---|
| LoRa transceiver | SX1262 | ||
| Water Sensor | |||
| Water Quality Sensor | Water ORP | ||
| Uncategorized | |||
| Cable length | 3m | ||
| Frequency band | AS923 | ||
| OpenCPU | No | ||
| Sensor | Soil PH | ||
| Waterproof | IP67 | ||
| Class | Class A | Class A | |
| Frequency band | AS923 | ||
| Power type | Built-in Li-SOCL2 battery | 2 pcs 3.0V CR2450 button batteries | |
| LoRaWAN version | 1.0.3 | ||
| Sleep Power consumption | 13uA | ||
| Rx Sensitivity | -136dBm | ||
| Sensor Measurement Range | 0~14pH | ||
| Battery Capacity | 8500mAh | ||
| Transmit Power | 16dBm | ||
| Chipset | SX1276 | ||
| Sensors | Accelarometer | ||
Subscribe to find out all the latest updates.