Compare Products
|
x
|
x
|
x
|
x
|
|
|
AM100 IAQ LoRaWAN sensor (AS923, 4 sensors)
Price: SG$ 192.08 |
EM500-CO2 CO2/Temp/Humidity/Pressure Sensor (AS923)
Price: SG$ 385.46 |
LoRaWAN Air Quality Sensor
Price: SG$ 86.12 |
WisNode Sense Home (EU868)
Price: SG$ 70.90 |
|
| LoRaWAN | ||||
|---|---|---|---|---|
| Configuration Interface | NFC | NFC | ||
| LoRa transceiver | SX1262 | |||
| Uncategorized | ||||
| Cable length | NA | None | ||
| Frequency band | AS923 | EU868 | ||
| OpenCPU | No | |||
| Sensor | Temp/Humidity/Ambient Light/Motion/CO2/TVOC/Biometric Pressure | CO2/Temp/Humidity/Pressure Sensor | eCO2/Temperature/Humidity/TVOC | |
| Waterproof | IP67 | IP30 | ||
| Class | Class A | Class A | ||
| Frequency band | AS923 | AS923 | ||
| Power type | Battery | Battery | ER18505 Li-SOCI2 battery | |
| LoRaWAN version | 1.0.3 | |||
| Sensor Measurement Range | 0.1m~12m | |||
| Battery Capacity | 4000mAh | 19000mAh | 4000mAh | |
| Cable length | NA | |||
| Sensors | 4 sensors | |||
Subscribe to find out all the latest updates.