EM500-PT Industrial Temperature
EM500-PT100 is equipped with a highly accurate PT100 temperature sensor. This platinum resistance temperature detector is used universally to measure extreme temperatures.
Terms and Conditions
30-day money-back guarantee
Shipping: 2-3 Business Days
Industrial Temperature Sensor
EM500-PT100 is equipped with a highly accurate PT100 temperature sensor. This platinum resistance temperature detector is used universally to measure extreme temperatures.
Features
Vibration-resistant construction
In three-wire circuit
Customizable temperature detection range ( -200°C to 800°C)
Terminal heads available in straight tube, armoured, SMT, threaded, and magnet.
Built-in 19000 mAh high-capacity battery can be used for 10-years
IP66 rated protective case (IP67 on request)
LoRaWAN wireless transmission
Configure the device via NFC
Monitor your data in the office or on-the-go with Milesight IoT Cloud.
Specifications for EM500-PT Industrial Temperature
| LoRaWAN | |
|---|---|
| Configuration Interface | NFC |
| Uncategorized | |
| Sensor Measurement Range | -200°C ~ 50°C or -50°C ~ 200°C or -50°C ~ 500°C or -50°C ~ 800°C |
| Cable length | 1.5m |
| Frequency band | AS923 |
| Sensor | Industrial Temperature |
| Waterproof | IP66 |
| Power type | Battery |
| Battery Capacity | 19000mAh |
| Payload Format | Caynne |
Once the user has seen at least one product this snippet will be visible.
Recently viewed Products
| LoRaWAN® | Frequency | IN865/EU868/US915/AU915/AS923 |
| Tx Power | 20dBm | |
| Sensitivity | -147dBm @300bps | |
| Mode | OTAA/ABP Class A | |
| Measurement | Range | EM500-PT100-T200: -50 °C to +200 °C |
| EM500-PT100-T500: -50 °C to +500 °C | ||
| EM500-PT100-T800: -50 °C to +800 °C | ||
| (Customizable from -200 °C to +800 °C) | ||
| Accuracy | ±0.5°C | |
| Resolution | 0.1°C | |
| Physical Characteristics | Probe Length | 1.5 m (Customizable) |
| Probe Type | Straight tube (Bolt-on ring, magnet and other types customizable) | |
| Power Supply | 19000 mAh Li-SOCL2 | |
| Operating Temperature | -30°C to +70°C | |
| Ingress Protection | IP66 (IP67 as required) | |
| Dimension | 105.4 × 71 × 69.5 mm (Sensor and cable are not included) | |
| Mounting | DIN rail, wall, pole mounting |
RELATED BLOG
CASE STUDY
Subscribe to find out all the latest updates.