Compare Products
|
x
|
x
|
x
|
x
|
x
|
|
|
5G/Wi-Fi/GPS/PoE Outdoor 5G CPE (1 × RS232)
Price: SG$ 903.60 |
UR32L Lite Series LTE Router (Basic)
Price: SG$ 175.63 |
UR32 Lite Series LTE Router with Serial Port
Price: SG$ 229.08 |
UR35 Pro Series LTE Router (with Wi-Fi + GPS + PoE)
Price: SG$ 610.89 |
UR75 4G/5G Industrial Cellular Router Dual SIM card (5G, GPS+POE+WiFi)
Price: SG$ 890.88 |
|
| LoRaWAN | |||||
|---|---|---|---|---|---|
| Configuration Interface | Wi-Fi/5G | ||||
| Cellular | |||||
| 4G or 5G | 5G NR Sub6G | 5G | |||
| SIM Slot | Dual SIM | Dual SIM | |||
| Router | |||||
| CPU | 528 MHz, 32-bit ARM Cortex-A7 | 716 MHz, Quad-Core ARM Cortex-A7 | |||
| Ehternet Ports | 5 × 10/100 Mbps | ||||
| Memeory | |||||
| Flash | 128MB | 8 GB | |||
| RAM | 128MB DDR | 512 MB DDR3 | |||
| Extended Storage | micro SD card up to 128 GB | 1 × M.2 NVMe SSD Slot | |||
| Interface | |||||
| Serials Ports | 1 x RS232 +1 x RS485 | 1 × RS232 + 1 × RS485 | |||
| Input/Output | 1 × DI + 1 × DO | ||||
| Wireless | |||||
| Wi-Fi Compliance | Dual Band Wi-Fi | IEEE 802.11b/g/n | IEEE 802.11b/g/n/ac | ||
| Power | |||||
| Power Input | 9-48 VDC | 9 ~ 48 VDC | |||
| Power Output | 4 × 802.3af/at PoE PSE | 4 × 802.3af/at PoE PSE | |||
| Network | |||||
| Ethernet Ports | 5 × 10/100/1000 Mbps | ||||
| External | |||||
| Interface | 1 × DI + 1 × DO | ||||
| Uncategorized | |||||
| Cellular | 5G, 4G CAT4/6/9/12/20 (Optional) | ||||
| Certification | RoHS, CE, FCC | ||||
| Operation Temperature range | -40°C to +70°C | -40°C to +70°C | |||
| Waterproof | IP67 | ||||
| Variant for LTE Router | Basic | with Wi-Fi + GPS + PoE | GPS+POE+WiFi | ||
| GPS | GPS/GLONASS/Beidou/Galileo/QZSS | ||||
| Serial Interface | 1 × RS232 | ||||
Subscribe to find out all the latest updates.