Compare Products
x
|
x
|
x
|
x
|
x
|
x
|
|
Role | PD | PD | PD | PD | PD | PD |
Compliance | IEEE 802.3af 13W | IEEE 802.3af 13W | IEEE 802.3af 13W | IEEE 802.3af 13W | IEEE 802.3af 13W | IEEE 802.3af 13W |
Output Voltage | 5V | 5V | 5V | 3.3V | 3.3V | 3.3V |
Temperature Range | Industrial Temperature with Temp protection | Normal | Normal | Normal | Normal | Industrial Temperature with Temp protection |
Power module package | SIL | SIL | SIL | SIL | SMT | DIL |
Build in Bridge | No | Yes | Yes | Yes | No | No |
Channel | Single Channel | Single Channel | ||||
Power isolution | 1500Vdc | 1500Vdc | 1500Vdc | 1500Vdc | ||
Protection | Overload and short-circuit | Thermal, Overload and short-circuit | Thermal, Overload and short-circuit | Overload and short-circuit | Overload and short-circuit | Thermal, Overload and short-circuit |
Input Voltage | 36~57V |
Subscribe to find out all the latest updates.