Compare Products
|
x
|
x
|
x
|
|
|
AM100 IAQ LoRaWAN sensor (AS923, 4 sensors)
Price: SG$ 193.94 |
LoRaWAN Gas Monitor AN-302 (AS923)
Price: SG$ 88.51 |
RA0701 Wireless CO Sensor (AS923)
Price: SG$ 419.12 |
|
| LoRaWAN | |||
|---|---|---|---|
| Configuration Interface | NFC | UART | |
| Uncategorized | |||
| Cable length | NA | ||
| Sensor | Temp/Humidity/Ambient Light/Motion/CO2/TVOC/Biometric Pressure | Methane Sensor | |
| Waterproof | IP30 | IP30 | |
| Class | Class A | Class A | Class A |
| Frequency band | AS923 | AS923 | AS923 |
| Power type | Battery | AC220V | DC12V/1A |
| Sleep Power consumption | 40mA | ||
| Rx Sensitivity | -136dBm | ||
| Sensor Measurement Range | 7% LEL | 0 to 2000 ppm | |
| TX Power | 16dBm | ||
| Battery Capacity | 4000mAh | NA | |
| Chipset | SX1276 | ||
| Cable length | NA | ||
| Sensors | 4 sensors | CO | |
Subscribe to find out all the latest updates.