Compare Products
|
x
|
x
|
x
|
x
|
x
|
|
|
AM100 IAQ LoRaWAN sensor (AS923, 4 sensors)
Price: SG$ 193.94 |
EM300-TH Temperature Humidity sensor (EU868)
Price: SG$ 72.89 |
EM500-CO2 CO2/Temp/Humidity/Pressure Sensor (AS923)
Price: SG$ 389.19 |
R711 Wireless Temperature and Humidity Sensor (AS923)
Price: SG$ 104.13 |
R72616A Wireless PM2.5/Temperature/Humidity Sensor (AS923)
Price: SG$ 400.90 |
|
| LoRaWAN | |||||
|---|---|---|---|---|---|
| Configuration Interface | NFC | NFC | NFC | UART | |
| Uncategorized | |||||
| Cable length | NA | ||||
| Sensor | Temp/Humidity/Ambient Light/Motion/CO2/TVOC/Biometric Pressure | Temperature/Humidity | CO2/Temp/Humidity/Pressure Sensor | ||
| Waterproof | IP67 | IP67 | IP67 | ||
| Class | Class A | Class A | Class A | Class A | |
| Frequency band | AS923 | EU868 | AS923 | AS923 | AS923 |
| Power type | Battery | Battery | Battery | 2 x 1.5V AA batteries | 8 Sections Of ER14505 |
| Sleep Power consumption | 12uA | 250uA | |||
| Rx Sensitivity | -136dBm | -136dBm | |||
| Sensor Measurement Range | -20°C ~ 55°C | 0~500 μg/m3 | |||
| TX Power | 16dBm | 16dBm | |||
| Chipset | SX1276 | SX1276 | |||
| Battery Capacity | 4000mAh | 4000mAh | 19000mAh | ||
| Certification | FCC/CE/TELEC/LORAWAN | ||||
| Cable length | NA | NA | |||
| Sensors | 4 sensors | Temperature/Humidity | PM2.5/Temperature/Humidity | ||
Subscribe to find out all the latest updates.