Compare Products

x Product image x Product image x Product image x Product image x Product image
Waterproof IP30 IP30 IP30 IP30 IP30
Class Class A Class A Class A Class A Class A
Frequency band AS923 AS923 AS923 AS923 AS923
Power type 2 X 3.6V ER14505 AA 2 X 3.6V ER14505 AA 2 X 3.6V ER14505 AA 2 X 3.6V ER14505 AA 2 X 3.6V ER14505 AA
Sleep Power consumption 25uA 25uA 25uA 25uA 25uA
Rx Sensitivity -136dBm -136dBm -136dBm -136dBm -136dBm
Sensor Measurement Range 1A~250A 1A~75A 1A~630A 1A~75A 1A~250A
TX Power 16dBm 16dBm 16dBm 16dBm 16dBm
Chipset SX1276 SX1276 SX1276 SX1276 SX1276
Sensors Current Sensor Current Sensor 3 phase current sensor 3 phase current sensor Current Sensor