Compare Products
|
x
|
x
|
x
|
x
|
x
|
|
|
AM100 IAQ LoRaWAN sensor (AS923, 4 sensors)
Price: SG$ 193.94 |
LoRaWAN Gas Monitor AN-302 (AS923)
Price: SG$ 88.51 |
EM500-CO2 CO2/Temp/Humidity/Pressure Sensor (AS923)
Price: SG$ 389.19 |
R718PA4 Wireless H2S Sensor (AS923)
Price: SG$ 464.68 |
R718PA5 Wireless NO2 Sensor (AS923)
Price: SG$ 585.73 |
|
| LoRaWAN | |||||
|---|---|---|---|---|---|
| Configuration Interface | NFC | UART | NFC | ||
| Uncategorized | |||||
| Cable length | NA | NA | |||
| Sensor | Temp/Humidity/Ambient Light/Motion/CO2/TVOC/Biometric Pressure | Methane Sensor | CO2/Temp/Humidity/Pressure Sensor | ||
| Waterproof | IP30 | IP67 | IP30 | IP30 | |
| Class | Class A | Class A | Class A | Class A | |
| Frequency band | AS923 | AS923 | AS923 | AS923 | AS923 |
| Power type | Battery | AC220V | Battery | DC12V/1A | DC12V/1A |
| Configure Tools | UART | ||||
| Sleep Power consumption | 60mA | 60mA | |||
| Rx Sensitivity | -136dBm | -136dBm | |||
| Sensor Measurement Range | 7% LEL | 0- 100 ppm | 0- 20ppm | ||
| TX Power | 16dBm | 16dBm | |||
| Chipset | SX1276 | SX1276 | |||
| Battery Capacity | 4000mAh | NA | 19000mAh | ||
| Cable length | NA | ||||
| Sensors | 4 sensors | H2S Sensor | NO2 Sensor | ||
Subscribe to find out all the latest updates.