Compare Products
|
x
|
x
|
x
|
x
|
x
|
|
|
WisNode Bridge Serial (IN865)
Price: SG$ 84.61 |
R718PC Wireless RS485 Adapter (AS923)
Price: SG$ 227.78 |
UC11 LoRaWAN Controller (2 DI + 2DO, EU868)
Price: SG$ 76.80 |
UC501 LoRaWAN Remote Control with Solar panel (EU868)
Price: SG$ 208.26 |
UC502 LoRaWAN Controller (EU868)
Price: SG$ 200.45 |
|
| MCU | |||||
|---|---|---|---|---|---|
| Interfaces | 2 DI + 2DO | ||||
| Uncategorized | |||||
| Frequency band | IN865 | ||||
| Sensor | Interface | ||||
| Waterproof | IP30 | IP67 | |||
| Class | Class C | Class C | Class C/Class A | Class A | |
| Frequency band | AS923 | EU868 | EU868 | EU868 | |
| Power type | DC12V | USB Power | Battery + Solar panel | Battery | |
| Configure Tools | USB | USB/NFC | NFC | ||
| Sleep Power consumption | 20uA | ||||
| Rx Sensitivity | -136dBm | ||||
| Sensor Measurement Range | NA | ||||
| TX Power | 16dBm | ||||
| Chipset | SX1276 | ||||
| Battery Capacity | NA | 19000mAh | |||
| Battery | 2550mA chargable | ||||
| Cable length | NA | NA | NA | ||
| Sensors | RS485 | ||||
Subscribe to find out all the latest updates.