Compare Products
|
x
|
x
|
x
|
x
|
x
|
|
|
WisNode Bridge Serial (IN865)
Price: SG$ 84.61 |
R831 Wireless Multifunctional Control Box (High Load)
Price: SG$ 208.26 |
UC11 LoRaWAN Controller (2 DI + 2DO, EU868)
Price: SG$ 76.80 |
UC501 LoRaWAN Remote Control with Solar panel (EU868)
Price: SG$ 208.26 |
UC502 LoRaWAN Controller (EU868)
Price: SG$ 200.45 |
|
| MCU | |||||
|---|---|---|---|---|---|
| Interfaces | 2 DI + 2DO | ||||
| Uncategorized | |||||
| Frequency band | IN865 | ||||
| Sensor | Interface | ||||
| Waterproof | IP65 | IP67 | |||
| Class | Class C | Class C | Class C/Class A | Class A | |
| Frequency band | AS923 | EU868 | EU868 | EU868 | |
| Power type | 2 X 3.6V ER14505 AA | USB Power | Battery + Solar panel | Battery | |
| Configure Tools | USB | USB/NFC | NFC | ||
| Sleep Power consumption | 30mA | ||||
| Rx Sensitivity | -136dBm | ||||
| Sensor Measurement Range | High Load | ||||
| TX Power | 16dBm | ||||
| Chipset | SX1276 | ||||
| Battery Capacity | NA | 19000mAh | |||
| Certification | TELEC | ||||
| Battery | 2550mA chargable | ||||
| Cable length | NA | NA | NA | ||
| Sensors | Relay | ||||
Subscribe to find out all the latest updates.