R311W -Wireless 2-Gang Water Leak Detector
Wireless 2-Gang Water Leak Detector (R311W) is a LoRaWAN device compatible with LoRaWAN protocol (ClassA). When the R311W sensor detects the leak, it will send an alarm message to the gateway. When the sensor detects no leaks, it will send a message that shows no leak to the gateway.
Terms and Conditions
30-day money-back guarantee
Shipping: 2-3 Business Days
Overview
This device is a tilt detection sensor. When the device (defaults to the vertical direction ) has a tilt of 45 degrees or more in any direction, a tilt signal will be issued. The detected data is transmitted to other devices through the wireless network.
Features
• 2*3.0V CR2450 button battery power supply
• Water leak detection
• Apply SX1276 wireless communication module
• Frequency Hopping Spread Spectrum (FHSS)
• Configuration parameters can be configured through a third-party software platform
• Applicable to third-party platforms: Actility / ThingPark, TTN, MyDevices / Cayenne
• Low power consumption and long battery life Improved
Specifications for R311W -Wireless 2-Gang Water Leak Detector
Frequency band | AS923 or AU915 or KR920 or US915 |
Sensors | Water Leak |
Waterproof | IP30 |
Class | Class A |
Power type | 2 pcs 3.0V CR2450 button batteries |
Sleep Power consumption | 12uA |
Rx Sensitivity | -136dBm |
Transmit Power | 16dBm |
Chipset | SX1276 |
Once the user has seen at least one product this snippet will be visible.
Recently viewed Products
Electric:
Power Supply | 2 sections 3.0V CR2450 button batteries |
Operation Voltage | DC 2.4V to 3.0V |
Standby Current | 12uA/3.0V |
Transmitting Current (max) | 120mA / 3.0V |
Receiving Current (max) | 11mA/ 3.0V |
Battery Measurement Accuracy | ± 0.1V |
Low Voltage Threshold | 2.4V |
Water Wire Length | 1000mm (±5mm) |
Frequency:
Frequency Range | 863MHz-928MHz 470MHz-510MHz |
TX Power | US915 20dbm; |
Receiving Sensitivity | -136dBm(LoRa,Spreading Factor=12,Bit Rate=293bps ); |
Antenna Type | Built-in antenna |
Communication Distance | Up to 10 km |
Data Transfer Rate | LoRa: 0.3kbps~50kbps |
Modulation | LoRa/FSK (Note: You can choose one of them) |
Supportable LoRaWAN Band | EU863-870,US902-928,AU915-928,KR920-923,AS923-1,AS923-2,AS923-3, (Note: The frequency band is optional and needs to be configured before shipment) |
Physical:
Main Body Dimension | 57mm x 35mm x 15.2mm |
Sensor Dimension | 11.89mm x 38.5mm x 13.7mm |
Weight | 48.9g |
Environment Temperature Range | -20℃ to 55℃ |
Storage Temperature Range | -40℃ to 85℃ |
Environment Humidity Range | <90%RH (No condensation) |
ACCESSORIES
RELATED PRODUCTS: Compare
Subscribe to find out all the latest updates.