Compare Products
|
x
|
x
|
x
|
x
|
x
|
|
|
AM100 IAQ LoRaWAN sensor (AS923, 4 sensors)
Price: SG$ 193.94 |
EM300-TH Temperature Humidity sensor (EU868)
Price: SG$ 72.89 |
R72615A Wireless CO2/Temperature/Humidity Sensor (AS923)
Price: SG$ 416.52 |
R72616A Wireless PM2.5/Temperature/Humidity Sensor (AS923)
Price: SG$ 400.90 |
RA0715 Wireless CO2/Temperature/Humidity Sensor (AS923)
Price: SG$ 359.25 |
|
| LoRaWAN | |||||
|---|---|---|---|---|---|
| Configuration Interface | NFC | NFC | |||
| Uncategorized | |||||
| Sensor | Temp/Humidity/Ambient Light/Motion/CO2/TVOC/Biometric Pressure | Temperature/Humidity | |||
| Waterproof | IP67 | ||||
| Class | Class A | Class A | Class A | Class A | Class A |
| Frequency band | AS923 | EU868 | AS923 | AS923 | AS923 |
| Power type | Battery | Battery | 8 Sections Of ER14505 | 8 Sections Of ER14505 | DC12V/1A |
| Sleep Power consumption | 250uA | 250uA | 80mA | ||
| Rx Sensitivity | -136dBm | -136dBm | -136dBm | ||
| Sensor Measurement Range | 0-5000ppm | 0~500 μg/m3 | 0-5000ppm | ||
| TX Power | 16dBm | 16dBm | 16dBm | ||
| Chipset | SX1276 | SX1276 | SX1276 | ||
| Battery Capacity | 4000mAh | 4000mAh | |||
| Cable length | NA | NA | |||
| Sensors | 4 sensors | CO2/Temperature/Humidity | PM2.5/Temperature/Humidity | CO2/Temperature/Humidity | |
Subscribe to find out all the latest updates.