R313CC-Wireless 2-Gang Door/Window Sensor
R313CC is equipped with two external reed switches, which can be used for door and window switch state detection. The built-in wireless module can realize wireless alarm and other functions, and is compatible with the LoRaWAN protocol.
Terms and Conditions
30-day money-back guarantee
Shipping: 2-3 Business Days
Overview
The R313B uses a photosensor. The output current of the photosensor changes in the same direction as the ambient light intensity changes. By detecting the change in the input level value, the corresponding illumination intensity is detected.
Features
• Adopt SX1276 wireless communication module
• 2 x 3.0V CR2450 button batteries
• 2-gang reed switch status detection
• Compatible with LoRaWAN™ Class A
• Frequency Hopping Spread Spectrum (FHSS)
• Configuration parameters can be configured through a third-party software platform
• Applicable to third-party platforms: Actility / ThingPark, TTN, MyDevices / Cayenne
• Low power consumption and long battery life Improved
Specifications for R313CC-Wireless 2-Gang Door/Window Sensor
LoRaWAN | |
---|---|
Configuration Interface | UART |
Uncategorized | |
Frequency band | AS923 or AU915 or EU868 or US915 |
Waterproof | IP30 |
Class | Class A |
Power type | 2 pcs 3.0V CR2450 button batteries |
Sleep Power consumption | 12uA |
Rx Sensitivity | -136dBm |
Transmit Power | 16dBm |
Chipset | SX1276 |
Sensors | Magnetic |
Once the user has seen at least one product this snippet will be visible.
Recently viewed Products
Electric:
Power Supply | 2 x 3.0V CR2450 button batteries |
Operation Voltage | DC 2.4V to 3.0V |
Standby Current | 10uA/3.0V |
Transmitting Current (max) | 120mA / 3.0V |
Receiving Current (max) | 11mA/ 3.0V |
Battery Measurement Accuracy | ± 0.1V |
Low Voltage Threshold | 2.4V |
Frequency:
Frequency Range | 863MHz-928MHz 470MHz-510MHz |
TX Power | US915 20dbm; |
Receiving Sensitivity | -136dBm(LoRa,Spreading Factor=12,Bit Rate=293bps ); |
Antenna Type | External antenna |
Communication Distance | Up to 10 km |
Data Transfer Rate | LoRa: 0.3kbps~50kbps |
Modulation | LoRa/FSK (Note: You can choose one of them) |
Supportable LoRaWAN Band | EU863-870,US902-928,AU915-928,KR920-923,AS923-1,AS923-2,AS923-3, (Note: The frequency band is optional and needs to be configured before shipment) |
Physical:
Main Body Dimension | 57mm x 38.05mm x 15mm |
Weight | 48.9g |
Operating Temperature | -20°C ~ 55°C |
Storage Temperature | -40°C ~ 85°C |
Ambient Humidity | <90%RH (No condensation) |
ACCESSORIES
RELATED PRODUCTS: Compare
Subscribe to find out all the latest updates.