EM300-ZLD Water leakage allocation
1 * 4000 mAh Li-SOCL2 battery (8000 mAh optional) NFC enabled IP67 rated Sensor Type: Cable Cable Length: 3.0m (Customizable)
Terms and Conditions
30-day money-back guarantee
Shipping: 2-3 Business Days
Overview
Spot or Zone Liquid Leak Detection Sensor
Prevent water damage through instant water leak detection, the EM300-SLD/ ZLD will help prevent potential water damage to your property or other assets.
Features
- Liquid leak detection – Spot or Zone
- Probe & rope type
- Measures temperature between -40°C to 70°C
- Measures humidity between 0% and 100% RH
- IP67 water and dustproof
- Compatible with industry-standard LoRaWAN® gateways (range of up to 15km in rural areas and 2km in urban)
- 5-10 years of battery life. Comes with 1 x easily replaceable 4000 mAh Li-SOCL2 Battery. Use 2 for 10 years of battery life.
- Easy configuration through NFC from your mobile phone or PC
- Remote monitoring through Milesight IoT Cloud (Android & iOS)
Specifications for EM300-ZLD Water leakage allocation
LoRaWAN | |
---|---|
Configuration Interface | NFC |
Uncategorized | |
Frequency band | AS923 or AU915 or EU868 or IN865 or KR920 or US915 |
Sensor | Temperature/Humidity/Water detect |
Waterproof | IP67 |
Class | Class A |
Power type | Battery |
Battery Capacity | 4000mAh |
Cable length | 3m |
This is a preview of the recently viewed products by the user.
Once the user has seen at least one product this snippet will be visible.
Once the user has seen at least one product this snippet will be visible.
Recently viewed Products
LoRaWAN® | Frequency | CN470/RU864/IN865/EU868/US915/AU915/KR920/AS923 |
Tx Power | 17dBm (470) / 16dBm (868) / 20dBm (915) | |
Sensitivity | -147dBm @300bps | |
Mode | OTAA/ABP Class A | |
Leak Detection | Type | EM300-SLD: probe, spot detection |
EM300-ZLD: rope, zone detection | ||
Cable Length | EM300-SLD: 1.5 m | |
EM300-ZLD: 3 m | ||
(Optional cable lengths of hundred meters available) | ||
Temperature | Measuring Range | -30°C to+70°C |
Accuracy | 0~70°C: ±0.3°C | |
-30~0°C: ±0.6°C | ||
Resolution | 0.1°C | |
Humidity | Measuring Range | 0%~100% RH |
Accuracy | ±3% (10~90%RH) | |
±5% (Other ranges) | ||
Resolution | 0.10% | |
Physical Characteristics | Power Supply | 18505 Li-SOCL12 4000mA ( 8000mA optional) |
Battery Life | ≧ 5 years ( for 1 battery) | |
Operating Temperature | -30°C to 70°C | |
Ingress Protection | IP67 | |
Dimension | 88 × 87 × 27 mm | |
Mounting | Wall (screws or 3M adhesives) |
RELATED BLOG
Subscribe to find out all the latest updates.