AM100 IAQ LoRaWAN sensor
Milesight AM100 Series Ambience Monitoring Sensor consists of multiple smart sensors that are built specifically for indoor ambience monitoring.
Terms and Conditions
30-day money-back guarantee
Shipping: 2-3 Business Days
Overview
Milesight AM100 Series Ambience Monitoring Sensor consists of multiple smart sensors that are built specifically for indoor ambiance monitoring.
Features
- Temperature & Humidity – Monitor and display real-time environmental temperature and humidity data.
- Motion (PIR) – Detect the presence of people and monitor the activity within a certain area.
- Light – Acquire the real-time luminance data and check the lighting status.
- CO? – Aquire CO? concentration data to help people respond to indoor air quality problems.
- TVOC – Monitoring ambient air level of VOCs and thus better air quality.
- Barometric Pressure – Measure and record barometric pressure data.
FEATURES
- Multiple sensors in one
- E-Ink screen display
- Configuration via NFC
- AA Battery or USB powered
- Monitor your data in the office or on the go with Milesight IoT Cloud (Android & IoT)
Specifications for AM100 IAQ LoRaWAN sensor
LoRaWAN | |
---|---|
Configuration Interface | NFC |
Uncategorized | |
Frequency band | AS923 or AU915 or EU868 or IN865 or KR920 or US915 |
Sensors | 4 sensors or 7 sensors |
Sensor | Temp/Humidity/Ambient Light/Motion/CO2/TVOC/Biometric Pressure |
Class | Class A |
Power type | Battery |
Battery Capacity | 4000mAh |
Cable length | NA |
This is a preview of the recently viewed products by the user.
Once the user has seen at least one product this snippet will be visible.
Once the user has seen at least one product this snippet will be visible.
Recently viewed Products
HARDWARE | AM107 | AM104 | ||
Frequency | AU915/AS923 | |||
Tx Power | 20dBm | |||
Sensitivity | -147dBm @300bps | |||
Mode | OTAA/ABP | |||
Power Supply | 2 × alkaline AA batteries | |||
Battery Lifetime | 1 year (SF7) | 1.5 years (SF7) | ||
0.9 year (SF12) | 1.2 years (SF12) |
SENSORS | AM107 | AM104 | |
Temperature | Range | -20°C to + 70°C (operating temperature for screen: 0-45°C) | |
Accuracy | ±0.3°C (0°C – 70°C), ±0.6°C (-40°C – 0°C) | ||
Humidity | Range | 0% to 100% RH | |
Accuracy | ±3% RH (10% – 90%), ±5% RH (0% – 10%, 90% – 100%) | ||
PIR | Detection Area | 94 ° Horizontal, 82 ° Vertical | |
Detection Distance | 5 m | ||
Light | Range | 60000 lux (Visible + IR, IR) | |
Accuracy | ±30% | ||
CO2 | Range | 400 – 5000 ppm | N/A |
Accuracy | ±30 ppm or ±3 % of reading | ||
TVOC | Range | 0 – 60000 ppb (total VOC) | |
Accuracy | ±15 % of reading | ||
Long-term Stability | 1.3 % accuracy drift per year | ||
Barometric Pressure | Range | 300 – 1100 hPa (-40°C – 85°C) | |
Accuracy | ±1 hPa |
RELATED BLOG
CASE STUDY
Subscribe to find out all the latest updates.